Svenska folkpartiets Samkrets rf | 3166572-6 | |
Helsingfors |
1. Total of election campaign expenses | 8 676,48 | eur |
---|---|---|
2. Total of election campaign funding | 8 676,48 | eur |
2.1 The funding includes a loan, total | eur | |
2.2 Central government aid | eur | |
2.3 Wellbeing services county aid | eur | |
2.4 Local government aid | eur | |
2.5 The funding includes contributions from private individuals, total | eur | |
2.6 The funding includes contributions from companies, total | eur | |
2.7 Thee funding includes contributions from others, total | eur | |
2.8 Other funding sources (for example, income from business and investments, party association funding) | 8 676,48 | eur |
1. Total of election campaign expenses (please itemise in the fields below) | 8 676,48 | eur |
---|---|---|
1.1 Newspapers, free papers and periodicals | 3 516,13 | eur |
1.2 Radio | eur | |
1.3 Television | eur | |
1.4 Information networks | 511,26 | eur |
1.5 Other media | eur | |
1.6 Outdoor advertising | 400,01 | eur |
1.7 Procurement of campaign newsletters, brochures and other printed material | 212,42 | eur |
1.8 Planning of advertising campaign | eur | |
1.9 Rallies | eur | |
1.10 Contributions to others | 2 800,00 | eur |
1.11 Expenses related to personnel hired for the election campaign | eur | |
1.12 Expenses related to premises used for the election campaign | eur | |
1.13 Other expenses | 1 236,66 | eur |
The name of a private individual may not be published without their express consent if the value of their contribution is less than EUR 1,500 | |||
---|---|---|---|
2. Total of election campaign funding (please itemise in the table below) | 8 676,48 | eur | |
2.1 The funding includes a loan, total | eur | ||
Itemisation of loans | |||
Title of loan: | Repayment plan/loan period : |
eur | |||
eur | |||
eur |
2.2 The funding includes aid from central governement, total | eur | ||
---|---|---|---|
Further information (for example, the number of donors, the form in which the contributions were made) | |||
2.3 The funding includes aid from wellbeing services counties, total | eur | ||
Further information (for example, the number of donors, the form in which the contributions were made) | |||
2.4 The funding includes aid from local governement, total | eur | ||
Further information (for example, the number of donors, the form in which the contributions were made) | |||
2.5 The funding includes contributions from private individuals, total | eur |
---|
The funding includes no contributions of EUR 1,500 or over from private individuals |
---|
a. The support includes contributions of EUR 1,500 or over from the following private individual : |
First names : | Family name : | Municipality of residence : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
b, The support from private individuals includes transferred contributions of EUR 1,500 or over from | ||||
---|---|---|---|---|
First names : | Family name : | Municipality of residence : | Amount of contribution : |
eur | ||||
eur | ||||
eur |
Company name : | Business ID : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
Other : | Business ID (if available) : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
2.6 The funding includes contributions from companies, total | eur | |||
---|---|---|---|---|
The funding includes no contributions of EUR 1,500 or over from companies | ||||
a. The support includes contributions of EUR 1,500 or over from the following companies : |
Company name : | Business ID : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
b. The support from companies includes transferred contributions of EUR 1,500 or over from : | ||||
---|---|---|---|---|
First names : | Family name : | Municipality of residence : | Amount of contribution : |
eur | ||||
eur | ||||
eur |
Company name : | Business ID : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
Other : | Business ID (if available) : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
2.7 Thee funding includes contributions from others, total | eur |
---|
The funding includes no contributions of EUR 1,500 or over from others | ||||
---|---|---|---|---|
a. The support includes contributions of EUR 1,500 or over from the following other stakeholders : |
Name : | Business ID (if available) : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
b. The contributions from others include transferred payments of EUR 1,500 or over from : | ||||
---|---|---|---|---|
First names : | Family name : | Municipality of residence : | Amount of contribution : |
eur | ||||
eur | ||||
eur |
Company name : | Business ID : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
Other : | Business ID (if available) : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
2.8 Other funding sources (for example, income from business and investments, party association funding) | 8 676,48 | eur |
---|---|---|
Further information | ||
Från partiföreningar 800 euro. Resterande summa 7876,48 euro är egna medel. |
The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. |
---|