Itemisation of election campaign expenses and funding - Parliamentary elections 2023
Disclosure received 5.5.2024| Discloser’s details | Open / close |
|---|
| Suomen Kristillisdemokraattien (KD) Kymen piiri ry | 106.997 | |
| Kouvola | ||
| Summary of election campaign expenses and funding | Open / close | |||||
|---|---|---|---|---|---|---|
| 1. Total of election campaign expenses | 34 575,94 | € | ||||
| 2. Total of election campaign funding | 34 575,94 | € | ||||
| 2.1 The funding includes a loan, total | 0,00 | € | ||||
| 2.2 Central government aid | 18 811,97 | € | ||||
| 2.3 Wellbeing services county aid | 0,00 | € | ||||
| 2.4 Local government aid | 0,00 | € | ||||
| 2.5 The funding includes contributions from private individuals, total | 3 175,26 | € | ||||
| 2.6 The funding includes contributions from companies, total | 1 000,00 | € | ||||
| 2.7 The funding includes contributions from others, total | 1 738,00 | € | ||||
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 9 850,71 | € | ||||
| Itemisation of election campaign expenses | 34 575,94 | € | Open / close |
|---|
| 1. Total of election campaign expenses (please itemise in the fields below) | 34 575,94 | € | ||||
| 1.1 Newspapers, free papers and periodicals | 19 317,75 | € | ||||
| 1.2 Radio | 1 504,00 | € | ||||
| 1.3 Television | 0,00 | € | ||||
| 1.4 Information networks | 250,00 | € | ||||
| 1.5 Other media | 0,00 | € | ||||
| 1.6 Outdoor advertising | 2 294,00 | € | ||||
| 1.7 Procurement of campaign newsletters, brochures and other printed material | 5 129,72 | € | ||||
| 1.8 Planning of advertising campaign | 550,00 | € | ||||
| 1.9 Rallies | 2 173,15 | € | ||||
| 1.10 Contributions to others | 2 084,32 | € | ||||
| 1.11 Expenses related to personnel hired for the election campaign | 0,00 | € | ||||
| 1.12 Expenses related to premises used for the election campaign | 0,00 | € | ||||
| 1.13 Other expenses | 1 273,00 | € | ||||
| Itemisation of election campaign funding | 34 575,94 | € | Open / close |
|---|
| 2. Total of election campaign funding (please itemise in the table below) | 34 575,94 | € | ||||
| 2.1 The funding includes a loan, total | 0,00 | € | Open / close | |||
| Title of loan | Repayment plan/loan period | |||||
| 2.2 Central government aid, total | 18 811,97 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| Puolueelta, puoluetuesta. |
| 2.3 Wellbeing services county aid, total | 0,00 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.4 Local government aid, total | 0,00 | € | Open / close | |||
|---|---|---|---|---|---|---|
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.5 The funding includes contributions from private individuals, total | 3 175,26 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
| 2.6 The funding includes contributions from companies, total | 1 000,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| b. The support from companies includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.7 The funding includes contributions from others, total | 1 738,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
| Name | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 9 850,71 | € | Open / close | |||
| Further information | ||||||
| Piirin omista varoista. |
| The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||