Itemisation of election campaign expenses and funding - Parliamentary elections 2023
Disclosure received 24.4.2024| Discloser’s details | Open / close |
|---|
| Suomen Kristillisdemokraattien (KD) Uudenmaan piiri ry | 109.783 | |
| Espoo | ||
| Summary of election campaign expenses and funding | Open / close | |||||
|---|---|---|---|---|---|---|
| 1. Total of election campaign expenses | 141 042,07 | € | ||||
| 2. Total of election campaign funding | 141 042,07 | € | ||||
| 2.1 The funding includes a loan, total | € | |||||
| 2.2 Central government aid | 57 600,00 | € | ||||
| 2.3 Wellbeing services county aid | € | |||||
| 2.4 Local government aid | € | |||||
| 2.5 The funding includes contributions from private individuals, total | 47 043,80 | € | ||||
| 2.6 The funding includes contributions from companies, total | 7 400,00 | € | ||||
| 2.7 The funding includes contributions from others, total | 4 480,00 | € | ||||
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 24 518,27 | € | ||||
| Itemisation of election campaign expenses | 141 042,07 | € | Open / close |
|---|
| 1. Total of election campaign expenses (please itemise in the fields below) | 141 042,07 | € | ||||
| 1.1 Newspapers, free papers and periodicals | 77 018,81 | € | ||||
| 1.2 Radio | 3 726,97 | € | ||||
| 1.3 Television | € | |||||
| 1.4 Information networks | 1 060,19 | € | ||||
| 1.5 Other media | € | |||||
| 1.6 Outdoor advertising | 24 973,03 | € | ||||
| 1.7 Procurement of campaign newsletters, brochures and other printed material | 17 014,00 | € | ||||
| 1.8 Planning of advertising campaign | 2 131,90 | € | ||||
| 1.9 Rallies | 6 519,75 | € | ||||
| 1.10 Contributions to others | € | |||||
| 1.11 Expenses related to personnel hired for the election campaign | 4 800,00 | € | ||||
| 1.12 Expenses related to premises used for the election campaign | € | |||||
| 1.13 Other expenses | 3 797,42 | € | ||||
| Itemisation of election campaign funding | 141 042,07 | € | Open / close |
|---|
| 2. Total of election campaign funding (please itemise in the table below) | 141 042,07 | € | ||||
| 2.1 The funding includes a loan, total | € | Open / close | ||||
| Title of loan | Repayment plan/loan period | |||||
| 2.2 Central government aid, total | 57 600,00 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| Puolueen vaalituki puoluetuesta. |
| 2.3 Wellbeing services county aid, total | € | Open / close | ||||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.4 Local government aid, total | € | Open / close | ||||
|---|---|---|---|---|---|---|
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.5 The funding includes contributions from private individuals, total | 47 043,80 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Jussi | Hiltunen | 3 000,00 | € | |||
| Hannu | Arino | 2 700,00 | € | |||
| Tuula | Arino | 3 000,00 | € | |||
| b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
| 2.6 The funding includes contributions from companies, total | 7 400,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Pro Markkinatalous ry | 3134017-1 | 3 000,00 | € | |||
| b. The support from companies includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.7 The funding includes contributions from others, total | 4 480,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
| Name | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 24 518,27 | € | Open / close | |||
| Further information | ||||||
| Piirin oma rahoitus. |
| The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||