Inkoo
Red link to disclosure : The disclosure has been filed after the deadline
Blue link : The disclosure has been filed before the deadline
National Coalition Party
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Bergman, Peter | Candidate in both concurrent elections: No | ||
Grönfors, Daniel | Funding disclosure | Candidate in both concurrent elections: No | |
Gunnarsson, Ulla-Mia | Funding disclosure | Candidate in both concurrent elections: No | |
Harjuoja, Antti | Funding disclosure | Candidate in both concurrent elections: Yes | |
Kainulainen, Juha | Funding disclosure | Candidate in both concurrent elections: No | |
Kallio, Timo | Funding disclosure | Candidate in both concurrent elections: Yes | |
Pesonen, Hannu | Funding disclosure | Candidate in both concurrent elections: No | |
Sulonen, Rasmus | Funding disclosure | Candidate in both concurrent elections: No |
The Finns Party
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Hindersson, Daniel | Funding disclosure | Candidate in both concurrent elections: Yes | |
Korhonen, Toni | Funding disclosure | Candidate in both concurrent elections: Yes |
The Swedish People's Party of Finland
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Asén, Peter | Funding disclosure | Candidate in both concurrent elections: No | |
Backman, Tom | Funding disclosure | Candidate in both concurrent elections: Yes | |
Bergman-Auvinen, Marie | Funding disclosure | Candidate in both concurrent elections: Yes | |
Elfving, Andreas | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Fokin, Michail | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Grönholm, Patricia | Funding disclosure | Candidate in both concurrent elections: Yes | |
Grönlund, Åsa | Funding disclosure | Candidate in both concurrent elections: No | |
Hagman, Glenn | Candidate in both concurrent elections: No | ||
Holmbom, Gustav | Candidate in both concurrent elections: No | ||
Jankes, Andreas | Funding disclosure | Candidate in both concurrent elections: No | |
Karlsson, Tor-Björn | Funding disclosure | Candidate in both concurrent elections: No | |
Karlstedt, Kaj | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Kvarnström, Waldemar | Candidate in both concurrent elections: No | ||
Lemström, Robert | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Lindholm, Annette | Funding disclosure | Candidate in both concurrent elections: No | |
Ljungqvist, Tanja | Funding disclosure | Candidate in both concurrent elections: No | |
Rehnberg, Mikael | Candidate in both concurrent elections: No | ||
Selén, Lena | Funding disclosure | Candidate in both concurrent elections: No | |
Strömberg, Christian | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Träskman, Ingrid | Funding disclosure | Candidate in both concurrent elections: No | |
Unnérus, Hans-Anders | Candidate in both concurrent elections: No | ||
Viljanen, Mårten | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Wainio, Tommy | Funding disclosure | Candidate in both concurrent elections: No | |
Wasström-Måsabacka, Linn | Funding disclosure | Candidate in both concurrent elections: No | |
Wessman, Patricia | Candidate in both concurrent elections: No | ||
Westerholm, Kristian | Funding disclosure | Candidate in both concurrent elections: No | |
Wickström, Henrik | Funding disclosure | Candidate in both concurrent elections: Yes | |
Wide, Annika | Funding disclosure | Candidate in both concurrent elections: No | |
Åberg, Kenneth | Candidate in both concurrent elections: No |
The Finnish Social Democratic Party
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Ek, Anne | Candidate in both concurrent elections: No | ||
Lassander, Kimmo | Funding disclosure | Candidate in both concurrent elections: No | |
Nyberg, Petri | Candidate in both concurrent elections: No | ||
Wessberg, Nina | Funding disclosure | Candidate in both concurrent elections: Yes |
The Greens
Name | Advance disclosure | Funding disclosure | Candidate in both concurrent elections |
---|---|---|---|
Abborre, Christel | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes |
Ahde, Elina | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: Yes |
Bergström, Tuomas | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Kontio, Sinikka | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Lassila, Vilma | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |
Nupponen, Anssi | Advance disclosure | Funding disclosure | Candidate in both concurrent elections: No |