Itemisation of election campaign expenses and funding - Elections to the European Parliament 2024
Disclosure received 7.5.2025
| Discloser’s details | Open / close |
|---|
| Savo-Karjalan Kokoomus ry | 97.286 | |
| Kuopio | ||
| Summary of election campaign expenses and funding | Open / close | |||||
|---|---|---|---|---|---|---|
| 1. Total of election campaign expenses | 33 766,69 | € | ||||
| 2. Total of election campaign funding | 33 766,69 | € | ||||
| 2.1 The funding includes a loan, total | 0,00 | € | ||||
| 2.2 Central government aid | 0,00 | € | ||||
| 2.3 Wellbeing services county aid | 0,00 | € | ||||
| 2.4 Local government aid | 0,00 | € | ||||
| 2.5 The funding includes contributions from private individuals, total | € | |||||
| 2.6 The funding includes contributions from companies, total | 0,00 | € | ||||
| 2.7 The funding includes contributions from others, total | 2 125,00 | € | ||||
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 31 641,69 | € | ||||
| Itemisation of election campaign expenses | 33 766,69 | € | Open / close |
|---|
| 1. Total of election campaign expenses (please itemise in the fields below) | 33 766,69 | € | ||||
| 1.1 Newspapers, free papers and periodicals | 7 957,96 | € | ||||
| 1.2 Radio | € | |||||
| 1.3 Television | € | |||||
| 1.4 Information networks | 82,17 | € | ||||
| 1.5 Other media | € | |||||
| 1.6 Outdoor advertising | € | |||||
| 1.7 Procurement of campaign newsletters, brochures and other printed material | € | |||||
| 1.8 Planning of advertising campaign | 447,60 | € | ||||
| 1.9 Rallies | 2 492,37 | € | ||||
| 1.10 Contributions to others | 15 000,00 | € | ||||
| 1.11 Expenses related to personnel hired for the election campaign | 4 173,26 | € | ||||
| 1.12 Expenses related to premises used for the election campaign | € | |||||
| 1.13 Other expenses | 3 613,33 | € | ||||
| Itemisation of election campaign funding | 33 766,69 | € | Open / close |
|---|
| 2. Total of election campaign funding (please itemise in the table below) | 33 766,69 | € | ||||
| 2.1 The funding includes a loan, total | 0,00 | € | Open / close | |||
| Title of loan | Repayment plan / loan period | Amount of loan | ||||
| 2.2 Central government aid, total | 0,00 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.3 Wellbeing services county aid, total | 0,00 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.4 Local government aid, total | 0,00 | € | Open / close | |||
|---|---|---|---|---|---|---|
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.5 The funding includes contributions from private individuals, total | € | Open / close | ||||
| a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
| 2.6 The funding includes contributions from companies, total | 0,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| b. The support from companies includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.7 The funding includes contributions from others, total | 2 125,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
| Name | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Edistyksellinen Savo-Karjala ry | 3292482-2 | 2 125,00 | € | |||
| b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 31 641,69 | € | Open / close | |||
| Further information | ||||||
| Kansallinen Kokoomus r.p. 20 000,00 Omarahoitus 11 641,69 |
| The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||
| Edistyksellinen Savo-Karjala ry, Eurovaalikampanja tuki 15 000,00 |