Financial statements 2023
If the disclosure's link text is gray, the disclosure has yet not been filed or no disclosure is required. When the disclosure has been filed, the link texts turn blue. Only those mentioned in the grant decision and those receiving a government grant submit a disclosure of its usage. Election campaign costs and funding are itemised only for election years.
Financial statements 2023 of political parties and the entities mentioned in the grant decision
Select year
Avoin Puolue r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Eläinoikeuspuolue r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Feministinen puolue r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Kansalaisliitto r.p | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Kansalaispuolue r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Kansallinen Kokoomus r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Helsingin Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Hämeen Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Kaakkois-Suomen Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keski-Suomen Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Kokoomuksen Naisten Liitto ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Lapin Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Pirkanmaan Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Pohjanmaan Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Pohjois-Pohjanmaan Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Satakunnan Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Savo-Karjalan Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Uudenmaan Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Varsinais-Suomen Kokoomus ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Kansallinen Kokoomus r.p. - Affiliated entities | |||
---|---|---|---|
Kansallisen Kokoomuksen Kainuun Säätiö | |||
Kansallisen Kokoomuspuolueen Säätiö | |||
Kansallissäätiö sr | |||
Lillträskin Kurssikeskussäätiö | |||
Pirkanmaan Kansallissäätiö | |||
Pohjois-Pohjanmaan Kansallissäätiö | |||
Snellman-Säätiö | |||
Varsinais-Suomen Kansallissäätiö |
Korjausliike r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Kristallipuolue r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liberaalipuolue - Vapaus valita r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liike Nyt r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liike Nyt Helsingin piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liike Nyt Hämeen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liike Nyt Kaakkois-Suomen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liike Nyt Savo-Karjalan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liike Nyt Uudenmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liike Nyt Varsinais-Suomen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Liikkeen Naiset ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaiset r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalainen Helsinki ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaiset Naiset ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Etelä-Pohjanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Etelä-Savon piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Hämeen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Kainuun piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Keski-Pohjanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Keski-Suomen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Kymen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Lapin piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Pirkanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Pohjois-Karjalan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Pohjois-Pohjanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Pohjois-Savon piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Satakunnan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Uudenmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Perussuomalaisten Varsinais-Suomen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Piraattipuolue r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Seitsemän tähden liike r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Sinimusta Liike r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kansa Ensin r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Keskusta r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Centerns distrikt - Keskustan piiri rf | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Etelä-Hämeen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Etelä-Pohjanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Etelä-Savon piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Helsingin piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Itä-Savon piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Kainuun piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Karjalan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Keski-Pohjanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Keski-Suomen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Kymenlaakson piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Lapin piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Peräpohjolan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Pirkanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Pohjois-Karjalan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Pohjois-Pohjanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Pohjois-Savon piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Päijät-Hämeen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Satakunnan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Uudenmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Keskustan Varsinais-Suomen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Keskustanaiset ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures |
Itemisation of election campaign expenses and funding
Parliamentary elections 2023
|
Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Keskusta r.p. - Affiliated entities | |||
---|---|---|---|
Maaseudun Kukkasrahasto Säätiö |
Suomen Kommunistinen Puolue r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraatit (KD) R.P. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Etelä-Savon piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Helsingin piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Hämeen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Keski-Pohjanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Keski-Suomen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Kymen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Lapin piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Pirkanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Pohjanmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Pohjois-Karjalan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Pohjois-Pohjanmaan ja Kainuun piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Pohjois-Savon piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Satakunnan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Uudenmaan piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattien (KD) Varsinais-Suomen piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Kristillisdemokraattiset (KD) Naiset ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Suomen Sosialidemokraattinen Puolue r.p. | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Finlands Svenska Socialdemokrater rf | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Helsingin Sosialidemokraatit ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Hämeen Sosialidemokraatit ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Kaakkois-Suomen Sosialidemokraatit ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Lapin Sosialidemokraattinen Piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Oulun Sosialidemokraattinen Piiri ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Pirkanmaan Sosialidemokraattinen piirijärjestö ry | ||||
---|---|---|---|---|
Auditor's report | Review of operations and balance sheet book | Summary of up-to-date disclosures | Itemisation of election campaign expenses and funding Parliamentary elections 2023 | Accounts regarding the use of party subsidies (only political parties receiving party subsidies) |
Pohjanmaan Sosialidemokraatit ry | ||||
---|---|---|---|---|
