Itemisation of election campaign expenses and funding - Elections to the European Parliament 2024
Disclosure received 5.5.2025
Disclosure supplemented 6.5.2025
Discloser’s details | Open / close |
---|
Vihreä liitto r.p. | 0771677-3 | |
Helsinki |
Summary of election campaign expenses and funding | Open / close |
---|
1. Total of election campaign expenses | 402 977,88 | € | ||||
2. Total of election campaign funding | 402 977,88 | € | ||||
2.1 The funding includes a loan, total | 0,00 | € | ||||
2.2 Central government aid | 198 099,38 | € | ||||
2.3 Wellbeing services county aid | 0,00 | € | ||||
2.4 Local government aid | 0,00 | € | ||||
2.5 The funding includes contributions from private individuals, total | 183 462,72 | € | ||||
2.6 The funding includes contributions from companies, total | 11 870,78 | € | ||||
2.7 The funding includes contributions from others, total | 9 545,00 | € | ||||
2.8 Other funding sources (for example, income from business and investments, party association funding) | 0,00 | € |
Itemisation of election campaign expenses | 402 977,88 | € | Open / close |
---|
1. Total of election campaign expenses (please itemise in the fields below) | 402 977,88 | € | ||||
1.1 Newspapers, free papers and periodicals | 239,28 | € | ||||
1.2 Radio | 0,00 | € | ||||
1.3 Television | 0,00 | € | ||||
1.4 Information networks | 46 396,90 | € | ||||
1.5 Other media | 0,00 | € | ||||
1.6 Outdoor advertising | 93 684,18 | € | ||||
1.7 Procurement of campaign newsletters, brochures and other printed material | 1 834,93 | € | ||||
1.8 Planning of advertising campaign | 27 907,19 | € | ||||
1.9 Rallies | 17 367,69 | € | ||||
1.10 Contributions to others | 212 409,45 | € | ||||
1.11 Expenses related to personnel hired for the election campaign | 0,00 | € | ||||
1.12 Expenses related to premises used for the election campaign | 0,00 | € | ||||
1.13 Other expenses | 3 138,26 | € |
Itemisation of election campaign funding | 402 977,88 | € | Open / close |
---|
2. Total of election campaign funding (please itemise in the table below) | 402 977,88 | € |
2.1 The funding includes a loan, total | 0,00 | € | Open / close |
Title of loan | Repayment plan / loan period | Amount of loan |
2.2 Central government aid, total | 198 099,38 | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
Puolueavustus |
2.3 Wellbeing services county aid, total | 0,00 | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.4 Local government aid, total | 0,00 | € | Open / close |
---|
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.5 The funding includes contributions from private individuals, total | 183 462,72 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
First names | Family name | Municipality of residence | Amount of contribution | |||
---|---|---|---|---|---|---|
Anneli | Ranta | Helsinki | 1 500,00 | € | ||
Hannu | Oskala | Helsinki | 6 295,00 | € | ||
Hannu | Turunen | Espoo | 3 000,00 | € | ||
Iida | Miettinen | Helsinki | 1 550,00 | € | ||
Ilari | Kattilakoski | Helsinki | 2 924,00 | € | ||
Janne | Koskenniemi | Helsinki | 10 515,00 | € | ||
Juhani | Tenhunen | Espoo | 3 000,00 | € | ||
Kaihsu | Tai | Helsinki | 2 100,00 | € | ||
Kerttuli | Harjanne | 2 000,00 | € | |||
Krista | Mikkonen | Joensuu | 15 400,00 | € | ||
Leena | Rantanen | Helsinki | 3 075,00 | € | ||
Niina | Ratilainen | Turku | 1 550,00 | € | ||
Oras | Tynkkynen | Tampere | 1 500,00 | € | ||
Risto | Harjanne | 2 000,00 | € | |||
Satu | Hassi | Tampere | 1 800,00 | € | ||
Suvi | Syrjä | Vaasa | 3 245,00 | € | ||
Tiina | Elo | Espoo | 1 750,00 | € | ||
Timo | Huhtamäki | Helsinki | 14 465,00 | € |
b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
---|---|---|---|---|---|---|
Other | Business ID (if available) | Amount of contribution |
2.6 The funding includes contributions from companies, total | 11 870,78 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
---|---|---|---|---|---|---|
Intensify Oy | 3126385-8 | 10 000,00 | € |
b. The support from companies includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.7 The funding includes contributions from others, total | 9 545,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
Name | Business ID (if available) | Amount of contribution | ||||
---|---|---|---|---|---|---|
Perttu Jussilan tukiyhdistys ry | 3334011-6 | 5 285,00 | € |
b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.8 Other funding sources (for example, income from business and investments, party association funding) | 0,00 | € | Open / close |
Further information | ||||||
The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||
Kohdan 1.10 "muille annetut avustukset" summa koostuu suurimmaksi osaksi ehdokkaille osoitetuista lahjoituksista, joissa puolue on toiminut vain lahjoituksen välittäjänä lahjoittajalta tuen kohteelle. Tulopuolella nämä sisältyvät kohtiin 2.5 - 2.7. |