Itemisation of election campaign expenses and funding - Presidential Election 2024
Disclosure received 5.5.2025
Discloser’s details | Open / close |
---|
Vihreä liitto r.p. | 0771677-3 | |
Helsinki |
Summary of election campaign expenses and funding | Open / close |
---|
1. Total of election campaign expenses | 126 798,47 | € | ||||
2. Total of election campaign funding | 126 798,47 | € | ||||
2.1 The funding includes a loan, total | 0,00 | € | ||||
2.2 Central government aid | 0,00 | € | ||||
2.3 Wellbeing services county aid | 0,00 | € | ||||
2.4 Local government aid | 0,00 | € | ||||
2.5 The funding includes contributions from private individuals, total | 26 500,00 | € | ||||
2.6 The funding includes contributions from companies, total | 0,00 | € | ||||
2.7 The funding includes contributions from others, total | 0,00 | € | ||||
2.8 Other funding sources (for example, income from business and investments, party association funding) | 100 298,47 | € |
Itemisation of election campaign expenses | 126 798,47 | € | Open / close |
---|
1. Total of election campaign expenses (please itemise in the fields below) | 126 798,47 | € | ||||
1.1 Newspapers, free papers and periodicals | 0,00 | € | ||||
1.2 Radio | 0,00 | € | ||||
1.3 Television | 0,00 | € | ||||
1.4 Information networks | 0,00 | € | ||||
1.5 Other media | 0,00 | € | ||||
1.6 Outdoor advertising | 0,00 | € | ||||
1.7 Procurement of campaign newsletters, brochures and other printed material | 0,00 | € | ||||
1.8 Planning of advertising campaign | 0,00 | € | ||||
1.9 Rallies | 0,00 | € | ||||
1.10 Contributions to others | 125 500,00 | € | ||||
1.11 Expenses related to personnel hired for the election campaign | 0,00 | € | ||||
1.12 Expenses related to premises used for the election campaign | 0,00 | € | ||||
1.13 Other expenses | 1 298,47 | € |
Itemisation of election campaign funding | 126 798,47 | € | Open / close |
---|
2. Total of election campaign funding (please itemise in the table below) | 126 798,47 | € |
2.1 The funding includes a loan, total | 0,00 | € | Open / close |
Title of loan | Repayment plan / loan period | Amount of loan |
2.2 Central government aid, total | 0,00 | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.3 Wellbeing services county aid, total | 0,00 | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.4 Local government aid, total | 0,00 | € | Open / close |
---|
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.5 The funding includes contributions from private individuals, total | 26 500,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
First names | Family name | Municipality of residence | Amount of contribution | |||
---|---|---|---|---|---|---|
Krista | Mikkonen | Joensuu | 5 000,00 | € | ||
Maria | Ohisalo | Helsinki | 5 000,00 | € | ||
Oras | Tynkkynen | Tampere | 10 000,00 | € | ||
Tiina | Elo | Espoo | 3 000,00 | € |
b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
---|---|---|---|---|---|---|
Other | Business ID (if available) | Amount of contribution |
2.6 The funding includes contributions from companies, total | 0,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
b. The support from companies includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.7 The funding includes contributions from others, total | 0,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
Name | Business ID (if available) | Amount of contribution |
---|
b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.8 Other funding sources (for example, income from business and investments, party association funding) | 100 298,47 | € | Open / close |
Further information | ||||||
The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||
Kohdan 1.10 "Muille annetut avustukset" summasta lähes kaikki, eli 125 400 euroa on Pekka Haaviston (Mahdollisuuksien Suomi 2030 ry) kampanjalle annettua suoraa rahallista tukea. Lisäksi Haaviston kampanjaaa tuettiin arviolta noin 36 000 eurolla työtilojen ja työvoiman muodossa. |