Itemisation of election campaign expenses and funding - Presidential Election 2024
Disclosure received 28.3.2025
| Discloser’s details | Open / close |
|---|
| Vasemmistoliitto r.p. | 0802437-3 | |
| Helsinki | ||
| Summary of election campaign expenses and funding | Open / close | |||||
|---|---|---|---|---|---|---|
| 1. Total of election campaign expenses | 154 598,89 | € | ||||
| 2. Total of election campaign funding | 154 598,89 | € | ||||
| 2.1 The funding includes a loan, total | € | |||||
| 2.2 Central government aid | 21 281,06 | € | ||||
| 2.3 Wellbeing services county aid | € | |||||
| 2.4 Local government aid | € | |||||
| 2.5 The funding includes contributions from private individuals, total | 92 923,95 | € | ||||
| 2.6 The funding includes contributions from companies, total | € | |||||
| 2.7 The funding includes contributions from others, total | 35 100,00 | € | ||||
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 5 293,88 | € | ||||
| Itemisation of election campaign expenses | 154 598,89 | € | Open / close |
|---|
| 1. Total of election campaign expenses (please itemise in the fields below) | 154 598,89 | € | ||||
| 1.1 Newspapers, free papers and periodicals | 300,00 | € | ||||
| 1.2 Radio | 11 091,43 | € | ||||
| 1.3 Television | 0,00 | € | ||||
| 1.4 Information networks | 41 453,94 | € | ||||
| 1.5 Other media | 0,00 | € | ||||
| 1.6 Outdoor advertising | 0,00 | € | ||||
| 1.7 Procurement of campaign newsletters, brochures and other printed material | 56 520,97 | € | ||||
| 1.8 Planning of advertising campaign | 6 559,60 | € | ||||
| 1.9 Rallies | 608,55 | € | ||||
| 1.10 Contributions to others | 5 293,88 | € | ||||
| 1.11 Expenses related to personnel hired for the election campaign | 0,00 | € | ||||
| 1.12 Expenses related to premises used for the election campaign | 0,00 | € | ||||
| 1.13 Other expenses | 32 770,52 | € | ||||
| Itemisation of election campaign funding | 154 598,89 | € | Open / close |
|---|
| 2. Total of election campaign funding (please itemise in the table below) | 154 598,89 | € | ||||
| 2.1 The funding includes a loan, total | € | Open / close | ||||
| Title of loan | Repayment plan / loan period | Amount of loan | ||||
| 2.2 Central government aid, total | 21 281,06 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.3 Wellbeing services county aid, total | € | Open / close | ||||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.4 Local government aid, total | € | Open / close | ||||
|---|---|---|---|---|---|---|
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.5 The funding includes contributions from private individuals, total | 92 923,95 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Galia | Suárez Katainen | Helsinki | 2 154,00 | € | ||
| b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
| 2.6 The funding includes contributions from companies, total | € | Open / close | ||||
| a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| b. The support from companies includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.7 The funding includes contributions from others, total | 35 100,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
| Name | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Stiftelsen för det tvåspråkiga Finland sr | 1749439-3 | 15 000,00 | € | |||
| Turun Itäinen Järjestöyhdistys r.y. | 0276649-9 | 3 000,00 | € | |||
| Kemijärven Työväenjärjestöt r.y. | 0210509-2 | 2 000,00 | € | |||
| Kutomatyöläisten Säätiö sr | 0155461-1 | 2 000,00 | € | |||
| Palvelualojen ammattiliitto PAM ry, Servicefacket PAM rf | 0668222-5 | 7 500,00 | € | |||
| b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 5 293,88 | € | Open / close | |||
| Further information | ||||||
| Oma varainhankinta |
| The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||