Itemisation of election campaign expenses and funding - County and municipal elections 2025
Disclosure received 17.4.2026
| Discloser’s details | Open / close |
|---|
| Uudenmaan Vihreät ry | 140.874 | |
| Helsinki | ||
| Summary of election campaign expenses and funding | Open / close | |||||
|---|---|---|---|---|---|---|
| 1. Total of election campaign expenses | 174 494,43 | € | ||||
| 2. Total of election campaign funding | 174 494,43 | € | ||||
| 2.1 The funding includes a loan, total | 0,00 | € | ||||
| 2.2 Central government aid | 4 269,00 | € | ||||
| 2.3 Wellbeing services county aid | 0,00 | € | ||||
| 2.4 Local government aid | 0,00 | € | ||||
| 2.5 The funding includes contributions from private individuals, total | 41 294,65 | € | ||||
| 2.6 The funding includes contributions from companies, total | 0,00 | € | ||||
| 2.7 The funding includes contributions from others, total | 67 565,02 | € | ||||
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 61 365,76 | € | ||||
| Itemisation of election campaign expenses | 174 494,43 | € | Open / close |
|---|
| 1. Total of election campaign expenses (please itemise in the fields below) | 174 494,43 | € | ||||
| 1.1 Newspapers, free papers and periodicals | 4 999,59 | € | ||||
| 1.2 Radio | 0,00 | € | ||||
| 1.3 Television | 0,00 | € | ||||
| 1.4 Information networks | 9 148,44 | € | ||||
| 1.5 Other media | € | |||||
| 1.6 Outdoor advertising | 54 377,85 | € | ||||
| 1.7 Procurement of campaign newsletters, brochures and other printed material | 15 751,17 | € | ||||
| 1.8 Planning of advertising campaign | 12 696,69 | € | ||||
| 1.9 Rallies | € | |||||
| 1.10 Contributions to others | 13 494,50 | € | ||||
| 1.11 Expenses related to personnel hired for the election campaign | 48 466,31 | € | ||||
| 1.12 Expenses related to premises used for the election campaign | € | |||||
| 1.13 Other expenses | 15 559,88 | € | ||||
| Itemisation of election campaign funding | 174 494,43 | € | Open / close |
|---|
| 2. Total of election campaign funding (please itemise in the table below) | 174 494,43 | € | ||||
| 2.1 The funding includes a loan, total | 0,00 | € | Open / close | |||
| Title of loan | Repayment plan / loan period | Amount of loan | ||||
| 2.2 Central government aid, total | 4 269,00 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| Mm. puolueen maksamia kustannuksia yhteistuotannosta. |
| 2.3 Wellbeing services county aid, total | 0,00 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.4 Local government aid, total | 0,00 | € | Open / close | |||
|---|---|---|---|---|---|---|
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.5 The funding includes contributions from private individuals, total | 41 294,65 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Saara | Hyrkkö | Espoo | 1 950,00 | € | ||
| b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
| 2.6 The funding includes contributions from companies, total | 0,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| b. The support from companies includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.7 The funding includes contributions from others, total | 67 565,02 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
| Name | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Hyvinkään Vihreät r.y. | 2082649-1 | 1 891,60 | € | |||
| Keravan Vihreät ry | 1931678-5 | 3 825,00 | € | |||
| Lohjan Vihreät ry | 2946944-3 | 3 370,00 | € | |||
| Espoon Vihreät ry, ruotsiksi De Gröna i Esbo rf | 1525338-5 | 11 840,36 | € | |||
| Helsingin Vihreät ry, De Gröna i Helsingfors rf | 0832062-3 | 34 369,28 | € | |||
| Vantaan Vihreät r.y. | 1512069-7 | 11 204,36 | € | |||
| b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 61 365,76 | € | Open / close | |||
| Further information | ||||||
| Yhdistyksen omat säästöt |
| The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||
| Tuet ovat lähtökohtaisesti joko mainosostojen läpilaskutuksia tai ehdokasmaksuja. |